Bell Schedules
| All periods (except 2 & 9) are 46 minutes
4 minutes between each period Lunch periods: 3, 4, 5, 6, 7, 8, 9 Attendance periods 2 & 10 Classroom attendance recorded each period (1-11) Revised 8/26/2011 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:11 AM | 46 min |
| Period 2 | 8:15 AM | 9:04 AM | 49 min |
| Period 3 | 9:08 AM | 9:54 AM | 46 min |
| Period 4 | 9:58 AM | 10:44 AM | 46 min |
| Period 5 | 10:48 AM | 11:34 AM | 46 min |
| Period 6 | 11:38 AM | 12:24 PM | 46 min |
| Period 7 | 12:28 PM | 1:14 PM | 46 min |
| Period 8 | 1:18 PM | 2:04 PM | 46 min |
| Period 9 | 2:08 PM | 2:57 PM | 49 min |
| Period 10 | 3:01 PM | 3:47 PM | 46 min |
| Period 11 | 3:51 PM | 4:37 PM | 46 min |

